Shell Solar SQ modules

  SQ70 SQ75 SQ80 SQ140-C SQ150-C SQ160-C
power 70 W 75 W 80 W 140 W 150 W 160 W
V OC 21.4 V 21.7 V 21.8 V 42.8 V 43.4 V 43.5 V
V MPP 16.5 V 17.0 V 17.5 V 33.0 V 34.0 V 35.0 V
I SC 4.70 A 4.80 A 4.85 A 4.70 A 4.80 A 4.90 A
I MPP 4.25 A 4.40 A 4.50 A 4.25 A 4.40 A 4.50 A
dimensions 1,200 x 527 x 34 mm 1,622 x 814 x 40 mm
weight 7.6 kg 17.2 kg

back

Susanne von Aichberger
© PHOTON International, November 2003